Wallets
There are currently no active recipients…
Once you have active recipients, they will appear here…
Historical Lockups
Recipient | Total | Start date | Fully unlocked | Status | Available actions |
---|---|---|---|---|---|
0xe9...86cb | 900,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xca...88e5 | 750,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xd1...e8f4 | 1,000,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x99...7875 | 150,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x84...6291 | 525,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xd5...8992 | 400,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x14...a789 | 262,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xd8...c766 | 600,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x00...c214 | 140,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xd9...14af | 150,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x55...48a7 | 56,624 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x2d...8767 | 626,472 ARB ~$0.00 | Multiple (3) | Aug 12, 2024 | - | |
0x29...0e5b | 250,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x41...11ff | 174,308 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x05...bc28 | 1,800,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x67...cb12 | 220,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xcb...ecc8 | 39,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xf5...3e5f | 30,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x6f...d258 | 100,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x7c...d23f | 81,865 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x6c...5107 | 1,000,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xbb...a50d | 750,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x4b...c0df | 75,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x6b...eb89 | 400,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xf9...ed2a | 340,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x52...f0c9 | 490,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x34...3f7a | 300,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x2c...2132 | 650,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xfb...4ea5 | 320,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x82...064e | 100,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x2f...7fae | 500,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xbd...8ae9 | 165,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xae...45db | 225,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x7d...79eb | 112,500 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x40...9769 | 250,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x3c...0c06 | 240,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xb3...f3af | 400,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xd9...fdb4 | 750,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x25...2f54 | 75,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xa5...5fd7 | 395,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xa4...773c | 50,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xde...a053 | 295,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xd6...4a0f | 100,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xa6...1450 | 50,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xd0...8c4b | 150,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xfd...896a | 185,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x55...de7b | 450,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x6d...04cb | 360,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x88...6b02 | 350,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xb9...1e81 | 200,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x98...5e82 | 96,120 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x89...04df | 200,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x5a...bb5a | 42,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x41...8c8d | 1,000,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xee...6ad1 | 425,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x6c...545b | 500,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x14...17df | 140,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x00...e09a | 140,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x85...8eda | 450,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x88...0217 | 250,500 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xe0...4b9f | 250,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x26...87ae | 500,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x3e...8653 | 250,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x14...d46c | 300,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x32...1efa | 498,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x20...7d13 | 50,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xaa...b45a | 400,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xfa...ccb1 | 200,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xf8...42c7 | 100,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x10...82c1 | 1,000,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x6c...da37 | 1,000,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x58...9efa | 260,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x0f...07b6 | 300,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xf5...6aa0 | 195,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xbc...6f14 | 150,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xba...60b7 | 300,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x74...121a | 2,000,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x7f...6cc8 | 125,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x39...3e81 | 75,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x5d...8951 | 75,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x95...0295 | 350,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xc3...497e | 200,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xfa...ece7 | 375,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xb6...b4fa | 5,400,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x88...a97d | 750,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x09...3dac | 1,000,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x57...ebf2 | 450,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x7f...7f5a | 60,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x86...a9d9 | 500,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x71...8976 | 1,426,022 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x78...75ac | 1,000,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x3b...a377 | 200,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xe6...fd10 | 750,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x50...c0ce | 200,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xc0...3f62 | 500,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xf2...b244 | 624,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xc8...715a | 395,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xb6...d50e | 600,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xa7...a1d4 | 500,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xcd...bd1f | 375,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x0a...f475 | 755,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xbf...b221 | 250,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x66...fb0e | 1,500,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x8e...0178 | 375,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x04...1d3f | 150,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x8b...00df | 375,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xef...4c4b | 1,545,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x67...378c | 500,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xc5...787d | 2,250,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x29...fdbf | 200,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x39...164f | 250,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x2e...20a1 | 186,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x69...bf84 | 50,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x35...e625 | 625,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x4f...9adc | 1,900,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xa0...a469 | 420,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0xfb...7f5a | 750,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x22...6307 | 250,000 ARB ~$0.00 | Jun 3, 2024 | Aug 26, 2024 | Fully claimed | |
0x35...095a | 250,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0x97...c54e | 650,000 ARB ~$0.00 | May 20, 2024 | Aug 12, 2024 | Fully claimed | |
0xb8...74cb | 1,266,667 ARB ~$0.00 | Jul 1, 2024 | Sep 23, 2024 | Fully claimed | |
0xcc...acff | 633,333 ARB ~$0.00 | Jul 1, 2024 | Sep 23, 2024 | Fully claimed |
Recent Grant Activity
Action | Date | Available actions |
---|---|---|
🤑 Fully claimed by 0x2d...8767 | Jan 27, 2025, 1:58 PM | |
🤑 Fully claimed by 0x2d...8767 | Jan 27, 2025, 1:58 PM | |
🤑 Fully claimed by 0x2d...8767 | Jan 27, 2025, 1:58 PM | |
💸 Grant transferred to 0x2d...8767 | Jan 24, 2025, 1:48 PM | |
💸 Grant transferred to 0x2d...8767 | Jan 24, 2025, 1:47 PM | |
🤑 Fully claimed by The Beacon | Dec 20, 2024, 5:32 PM | |
💸 Grant transferred to 0x2d...8767 | Dec 17, 2024, 8:24 PM | |
🤑 Fully claimed by Pear Protocol | Dec 17, 2024, 2:25 PM | |
🤑 Fully claimed by Prime Protocol | Oct 4, 2024, 5:29 PM | |
🤑 Fully claimed by 0xb8...74cb | Sep 24, 2024, 1:36 PM | |
🤑 Fully claimed by Perennial Finance | Sep 23, 2024, 10:12 PM | |
🤑 Fully claimed by Tally | Sep 21, 2024, 1:27 AM | |
🤑 Fully claimed by Timeswap | Sep 18, 2024, 4:51 AM | |
🤑 Fully claimed by Notional | Sep 17, 2024, 10:13 PM | |
🤑 Fully claimed by Premia | Sep 16, 2024, 4:42 PM | |
🤑 Fully claimed by Premia | Sep 16, 2024, 4:42 PM | |
🤑 Fully claimed by Pyth Network | Sep 14, 2024, 12:18 PM | |
🤑 Fully claimed by 0x04...1d3f | Sep 14, 2024, 7:57 AM | |
🤑 Fully claimed by DoG Protocol | Sep 13, 2024, 12:55 PM | |
🤑 Fully claimed by dappOS | Sep 11, 2024, 4:27 AM | |
🤑 Fully claimed by Yearn Finance | Sep 10, 2024, 7:20 PM | |
🤑 Fully claimed by Stakewise | Sep 10, 2024, 4:00 PM | |
🤑 Fully claimed by Pendle | Sep 10, 2024, 12:52 PM | |
🤑 Partially claimed by Perennial Finance | Sep 9, 2024, 7:38 PM | |
🤑 Fully claimed by MYSO Finance | Sep 9, 2024, 9:05 AM | |
🤑 Fully claimed by KyberSwap | Sep 9, 2024, 6:51 AM | |
🤑 Fully claimed by Umami | Sep 8, 2024, 4:44 PM | |
🤑 Fully claimed by Silo Finance | Sep 6, 2024, 3:47 PM | |
🤑 Fully claimed by Lumin Finance | Sep 6, 2024, 1:37 PM | |
🤑 Fully claimed by Okto | Sep 6, 2024, 10:37 AM | |
🤑 Fully claimed by Stella | Sep 5, 2024, 9:20 AM | |
🤑 Fully claimed by Lodestar | Sep 5, 2024, 2:51 AM | |
🤑 Fully claimed by Radiant | Sep 4, 2024, 10:55 PM | |
🤑 Fully claimed by Ramses | Sep 4, 2024, 8:31 PM | |
🤑 Fully claimed by Revest Finance | Sep 4, 2024, 6:21 PM | |
🤑 Fully claimed by Bond protocol | Sep 4, 2024, 12:27 PM | |
🤑 Fully claimed by Gamma | Sep 3, 2024, 9:45 PM | |
🤑 Fully claimed by Magpie | Sep 3, 2024, 2:11 PM | |
🤑 Fully claimed by Sperax | Sep 3, 2024, 12:57 PM | |
🤑 Fully claimed by Contango | Sep 3, 2024, 10:08 AM | |
🤑 Fully claimed by 0x7f...7f5a | Sep 3, 2024, 5:45 AM |