Wallets
| Wallet | Total | Start date | Fully unlocked | Distribution rate | Available actions |
|---|---|---|---|---|---|
0xbe...3ad4 | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0xb7...f7b1 | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0xcb...b834 | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0xa9...9570 | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0x32...5aa7 | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0x0c...c0da | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0x12...8a8a | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0xcd...decb | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0x72...6ab1 | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0x47...3758 | 57.55702921 ENS ~$384.48 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.53 | |
0x09...1013 | 575.5702921 ENS ~$3,844.81 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.27 | |
0x59...0847 | 575.5702921 ENS ~$3,844.81 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.27 | |
0x24...82b7 | 575.5702921 ENS ~$3,844.81 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.27 | |
0x9d...9c3b | 575.5702921 ENS ~$3,844.81 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.27 | |
0x2a...3326 | 575.5702921 ENS ~$3,844.81 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.27 | |
0xad...331d | 698.4564822 ENS ~$4,665.69 | Multiple (2) | Oct 28, 2026 | Various | |
0x11...eb1a | 415.0496402 ENS ~$2,772.53 | Oct 28, 2024 | Oct 28, 2026 | 0.56856115 ENS / day ~ $3.80 | |
0xc8...9dc3 | 391.4458592 ENS ~$2,614.86 | Oct 28, 2024 | Oct 28, 2026 | 0.5362272 ENS / day ~ $3.58 | |
0xe4...502b | 364.0226153 ENS ~$2,431.67 | Oct 28, 2024 | Oct 28, 2026 | 0.49866112 ENS / day ~ $3.33 | |
0x82...adad | 364.0226153 ENS ~$2,431.67 | Oct 28, 2024 | Oct 28, 2026 | 0.49866112 ENS / day ~ $3.33 | |
0xc9...36d0 | 364.0226153 ENS ~$2,431.67 | Oct 28, 2024 | Oct 28, 2026 | 0.49866112 ENS / day ~ $3.33 | |
0x48...50f0 | 251.7115704 ENS ~$1,681.43 | Oct 28, 2024 | Oct 28, 2026 | 0.34481037 ENS / day ~ $2.30 | |
0x22...d45f | 199.3833979 ENS ~$1,331.88 | Oct 28, 2024 | Oct 28, 2026 | 0.27312794 ENS / day ~ $1.82 | |
0x5a...2132 | 177.1369356 ENS ~$1,183.27 | Oct 28, 2024 | Oct 28, 2026 | 0.24265334 ENS / day ~ $1.62 | |
0x57...df39 | 177.1369356 ENS ~$1,183.27 | Oct 28, 2024 | Oct 28, 2026 | 0.24265334 ENS / day ~ $1.62 | |
0x13...f0a9 | 177.1369356 ENS ~$1,183.27 | Oct 28, 2024 | Oct 28, 2026 | 0.24265334 ENS / day ~ $1.62 | |
0xfa...e9d0 | 152.2815855 ENS ~$1,017.24 | Oct 28, 2024 | Oct 28, 2026 | 0.20860491 ENS / day ~ $1.39 | |
0x95...1306 | 845.7035887 ENS ~$5,649.30 | Oct 28, 2024 | Oct 28, 2026 | 1.1584981 ENS / day ~ $7.74 | |
0x44...60ce | 728.0452307 ENS ~$4,863.34 | Oct 28, 2024 | Oct 28, 2026 | 0.99732223 ENS / day ~ $6.66 | |
0x97...dede | 681.0239538 ENS ~$4,549.24 | Oct 28, 2024 | Oct 28, 2026 | 0.93290953 ENS / day ~ $6.23 | |
0x4a...55ab | 630.5056649 ENS ~$4,211.78 | Oct 28, 2024 | Oct 28, 2026 | 0.86370639 ENS / day ~ $5.77 | |
0xe1...652a | 514.8057196 ENS ~$3,438.90 | Oct 28, 2024 | Oct 28, 2026 | 0.70521331 ENS / day ~ $4.71 | |
0xfa...8719 | 514.8057196 ENS ~$3,438.90 | Oct 28, 2024 | Oct 28, 2026 | 0.70521331 ENS / day ~ $4.71 | |
0x29...95d5 | 514.8057196 ENS ~$3,438.90 | Oct 28, 2024 | Oct 28, 2026 | 0.70521331 ENS / day ~ $4.71 | |
0x01...771c | 442.8167165 ENS ~$2,958.02 | Oct 28, 2024 | Oct 28, 2026 | 0.60659824 ENS / day ~ $4.05 | |
0x53...efc4 | 406.9896566 ENS ~$2,718.69 | Oct 28, 2024 | Oct 28, 2026 | 0.55752008 ENS / day ~ $3.72 | |
0xd1...95d1 | 333.6755278 ENS ~$2,228.95 | Oct 28, 2024 | Oct 28, 2026 | 0.45708976 ENS / day ~ $3.05 | |
0x63...1ff2 | 305.0387884 ENS ~$2,037.66 | Oct 28, 2024 | Oct 28, 2026 | 0.41786135 ENS / day ~ $2.79 | |
0xcc...fd9d | 303.4586495 ENS ~$2,027.10 | Oct 28, 2024 | Oct 28, 2026 | 0.41569678 ENS / day ~ $2.78 | |
0x76...2c8e | 257.4028598 ENS ~$1,719.45 | Oct 28, 2024 | Oct 28, 2026 | 0.35260666 ENS / day ~ $2.36 | |
0x18...2d78 | 257.4028598 ENS ~$1,719.45 | Oct 28, 2024 | Oct 28, 2026 | 0.35260666 ENS / day ~ $2.36 | |
0x2d...d8d1 | 257.4028598 ENS ~$1,719.45 | Oct 28, 2024 | Oct 28, 2026 | 0.35260666 ENS / day ~ $2.36 | |
0x2c...ef81 | 223.280327 ENS ~$1,491.51 | Oct 28, 2024 | Oct 28, 2026 | 0.30586346 ENS / day ~ $2.04 | |
0x83...5533 | 155.2243824 ENS ~$1,036.90 | Oct 28, 2024 | Oct 28, 2026 | 0.21263614 ENS / day ~ $1.42 | |
0xa8...662a | 155.2243824 ENS ~$1,036.90 | Oct 28, 2024 | Oct 28, 2026 | 0.21263614 ENS / day ~ $1.42 | |
0xe6...a22a | 111.6404602 ENS ~$745.76 | Oct 28, 2024 | Oct 28, 2026 | 0.15293214 ENS / day ~ $1.02 | |
0xd2...5e7f | 111.6404602 ENS ~$745.76 | Oct 28, 2024 | Oct 28, 2026 | 0.15293214 ENS / day ~ $1.02 | |
0xbc...72d0 | 111.6404602 ENS ~$745.76 | Oct 28, 2024 | Oct 28, 2026 | 0.15293214 ENS / day ~ $1.02 | |
0x52...a783 | 111.6404602 ENS ~$745.76 | Oct 28, 2024 | Oct 28, 2026 | 0.15293214 ENS / day ~ $1.02 | |
0xb4...e7b1 | 107.8478051 ENS ~$720.42 | Oct 28, 2024 | Oct 28, 2026 | 0.14773672 ENS / day ~ $0.99 | |
0x85...8570 | 107.8478051 ENS ~$720.42 | Oct 28, 2024 | Oct 28, 2026 | 0.14773672 ENS / day ~ $0.99 | |
0x3b...c472 | 107.8478051 ENS ~$720.42 | Oct 28, 2024 | Oct 28, 2026 | 0.14773672 ENS / day ~ $0.99 | |
0xd4...b299 | 107.8478051 ENS ~$720.42 | Oct 28, 2024 | Oct 28, 2026 | 0.14773672 ENS / day ~ $0.99 | |
0x58...9e1c | 1,574.788635 ENS ~$10,519.59 | Oct 28, 2024 | Oct 28, 2026 | 2.1572447 ENS / day ~ $14.41 | |
0x71...ddf0 | 2,735.120194 ENS ~$18,270.60 | Multiple (2) | Jan 1, 2027 | Various | |
0x7e...efdc | 345.3333498 ENS ~$2,306.83 | Oct 28, 2024 | Oct 28, 2026 | 0.47305938 ENS / day ~ $3.16 | |
0xd4...d050 | 115.1140584 ENS ~$768.96 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0x16...fb6a | 101.6659836 ENS ~$679.13 | Oct 28, 2024 | Oct 28, 2026 | 0.13926847 ENS / day ~ $0.93 | |
0x8e...455a | 1,162.595002 ENS ~$7,766.13 | Oct 28, 2024 | Oct 28, 2026 | 1.5925959 ENS / day ~ $10.64 | |
0x28...69da | 996.9169893 ENS ~$6,659.41 | Oct 28, 2024 | Oct 28, 2026 | 1.3656397 ENS / day ~ $9.12 | |
0xde...5132 | 315.2528324 ENS ~$2,105.89 | Oct 28, 2024 | Oct 28, 2026 | 0.4318532 ENS / day ~ $2.88 | |
0xdd...90b4 | 281.9707054 ENS ~$1,883.56 | Oct 28, 2024 | Oct 28, 2026 | 0.38626124 ENS / day ~ $2.58 | |
0x1c...fe0b | 257.4028598 ENS ~$1,719.45 | Oct 28, 2024 | Oct 28, 2026 | 0.35260666 ENS / day ~ $2.36 | |
0xed...dfe8 | 182.0113077 ENS ~$1,215.84 | Oct 28, 2024 | Oct 28, 2026 | 0.24933056 ENS / day ~ $1.67 | |
0x43...fa44 | 182.0113077 ENS ~$1,215.84 | Oct 28, 2024 | Oct 28, 2026 | 0.24933056 ENS / day ~ $1.67 | |
0xe8...ee27 | 182.0113077 ENS ~$1,215.84 | Oct 28, 2024 | Oct 28, 2026 | 0.24933056 ENS / day ~ $1.67 | |
0x2b...710d | 115.1140584 ENS ~$768.96 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0x5c...b885 | 199.3833979 ENS ~$1,331.88 | Oct 28, 2024 | Oct 28, 2026 | 0.27312794 ENS / day ~ $1.82 | |
0xa6...90fd | 162.7958626 ENS ~$1,087.48 | Oct 28, 2024 | Oct 28, 2026 | 0.22300803 ENS / day ~ $1.49 | |
0x43...c4b1 | 162.7958626 ENS ~$1,087.48 | Oct 28, 2024 | Oct 28, 2026 | 0.22300803 ENS / day ~ $1.49 | |
0xdc...1b90 | 140.9853527 ENS ~$941.78 | Oct 28, 2024 | Oct 28, 2026 | 0.19313062 ENS / day ~ $1.29 | |
0xde...efba | 140.9853527 ENS ~$941.78 | Oct 28, 2024 | Oct 28, 2026 | 0.19313062 ENS / day ~ $1.29 | |
0xfb...9051 | 140.9853527 ENS ~$941.78 | Oct 28, 2024 | Oct 28, 2026 | 0.19313062 ENS / day ~ $1.29 | |
0x94...3e76 | 140.9853527 ENS ~$941.78 | Oct 28, 2024 | Oct 28, 2026 | 0.19313062 ENS / day ~ $1.29 | |
0x32...df97 | 134.9831985 ENS ~$901.69 | Oct 28, 2024 | Oct 28, 2026 | 0.18490849 ENS / day ~ $1.24 | |
0xab...e899 | 134.9831985 ENS ~$901.69 | Oct 28, 2024 | Oct 28, 2026 | 0.18490849 ENS / day ~ $1.24 | |
0x5b...8c53 | 128.7014299 ENS ~$859.73 | Oct 28, 2024 | Oct 28, 2026 | 0.17630333 ENS / day ~ $1.18 | |
0xe1...99d2 | 128.7014299 ENS ~$859.73 | Oct 28, 2024 | Oct 28, 2026 | 0.17630333 ENS / day ~ $1.18 | |
0x65...8471 | 115.1140584 ENS ~$768.96 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0x13...bc62 | 115.1140584 ENS ~$768.96 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0xa9...84e1 | 115.1140584 ENS ~$768.96 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0xf4...c467 | 115.1140584 ENS ~$768.96 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0x0c...3b82 | 107.6793418 ENS ~$719.30 | Oct 28, 2024 | Oct 28, 2026 | 0.14750595 ENS / day ~ $0.99 | |
0xe0...b230 | 107.6793418 ENS ~$719.30 | Oct 28, 2024 | Oct 28, 2026 | 0.14750595 ENS / day ~ $0.99 | |
0xca...2518 | 107.6793418 ENS ~$719.30 | Oct 28, 2024 | Oct 28, 2026 | 0.14750595 ENS / day ~ $0.99 | |
0x0e...8106 | 107.6793418 ENS ~$719.30 | Oct 28, 2024 | Oct 28, 2026 | 0.14750595 ENS / day ~ $0.99 | |
0x81...6e28 | 99.69169893 ENS ~$665.94 | Oct 28, 2024 | Oct 28, 2026 | 0.13656397 ENS / day ~ $0.91 | |
0xa2...bce2 | 99.69169893 ENS ~$665.94 | Oct 28, 2024 | Oct 28, 2026 | 0.13656397 ENS / day ~ $0.91 | |
0x8d...f49c | 99.69169893 ENS ~$665.94 | Oct 28, 2024 | Oct 28, 2026 | 0.13656397 ENS / day ~ $0.91 | |
0xf7...c5e1 | 81.39793132 ENS ~$543.74 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x64...0e28 | 81.39793132 ENS ~$543.74 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x85...7d43 | 81.39793132 ENS ~$543.74 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0xe2...5bf1 | 81.39793132 ENS ~$543.74 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x2b...5053 | 81.39793132 ENS ~$543.74 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0xba...9b67 | 81.39793132 ENS ~$543.74 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x51...7a4d | 81.39793132 ENS ~$543.74 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x12...be01 | 81.39793132 ENS ~$543.74 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x9f...dd41 | 81.39793132 ENS ~$543.74 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0xa8...72b3 | 2,938.34 ENS ~$19,628.11 | Jan 1, 2025 | Jan 1, 2027 | 4.0251233 ENS / day ~ $26.89 | |
0xb9...88ff | 2,938.34 ENS ~$19,628.11 | Jan 1, 2025 | Jan 1, 2027 | 4.0251233 ENS / day ~ $26.89 | |
0x54...7ab6 | 2,938.34 ENS ~$19,628.11 | Jan 1, 2025 | Jan 1, 2027 | 4.0251233 ENS / day ~ $26.89 | |
0x62...d360 | 2,136.97 ENS ~$14,274.96 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.55 | |
0xd2...7211 | 2,136.97 ENS ~$14,274.96 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.55 | |
0xf6...f7f7 | 2,136.97 ENS ~$14,274.96 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.55 | |
0x75...cfa6 | 2,136.97 ENS ~$14,274.96 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.55 | |
0xc0...614e | 2,136.97 ENS ~$14,274.96 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.55 |
Historical Lockups
| Recipient | Total | Start date | Fully unlocked | Status | Available actions |
|---|---|---|---|---|---|
0xa3...7854 | 14,000 ENS ~$93,520.00 | Feb 1, 2024 | Jan 31, 2026 | Awaiting claim | |
0x4d...865a | 12,000 ENS ~$80,160.00 | Feb 13, 2024 | Feb 12, 2026 | Awaiting claim | |
0xe2...2e63 | 10,000 ENS ~$66,800.00 | Feb 22, 2024 | Feb 21, 2026 | Fully claimed | |
0xb3...8b1b | 10,000 ENS ~$66,800.00 | Feb 5, 2024 | Feb 4, 2026 | Awaiting claim | |
0x64...07ab | 8,000 ENS ~$53,440.00 | Feb 5, 2024 | Feb 4, 2026 | Fully claimed | |
0x00...8991 | 21,000 ENS ~$140,280.00 | Multiple (2) | Apr 8, 2026 | - | |
0xaa...35f0 | 4,000 ENS ~$26,720.00 | Feb 5, 2024 | Feb 4, 2026 | Fully claimed | |
0x16...4567 | 4,000 ENS ~$26,720.00 | Feb 5, 2024 | Feb 4, 2026 | Fully claimed | |
0xc8...9dc3 | 4,000 ENS ~$26,720.00 | Feb 13, 2024 | Feb 12, 2026 | Fully claimed | |
0xb8...67d5 | 1,000 ENS ~$6,680.00 | Jul 27, 2024 | Jul 27, 2026 | Awaiting claim | |
0x83...0780 | 1,000 ENS ~$6,680.00 | Jul 27, 2024 | Jul 27, 2026 | Awaiting claim | |
0x80...f68e | 1,000 ENS ~$6,680.00 | Jul 27, 2024 | Jul 27, 2026 | Awaiting claim | |
0x2b...7d12 | 1,000 ENS ~$6,680.00 | Jul 27, 2024 | Jul 27, 2026 | Fully claimed | |
0xe3...b406 | 1,000 ENS ~$6,680.00 | Jul 27, 2024 | Jul 27, 2026 | Awaiting claim | |
0x5b...8390 | 1,000 ENS ~$6,680.00 | Jul 27, 2024 | Jul 27, 2026 | Awaiting claim | |
0x98...6744 | 1,000 ENS ~$6,680.00 | Jul 27, 2024 | Jul 27, 2026 | Awaiting claim | |
0xaa...9b1f | 1,000 ENS ~$6,680.00 | Jul 27, 2024 | Jul 27, 2026 | Fully claimed |
Recent Grant Activity
| Action | Date | Available actions |
|---|---|---|
🤑 Partially claimed by 0x09...1013 | Oct 4, 2026, 8:06 PM | |
🤑 Fully claimed by 0x2b...7d12 | Oct 1, 2026, 10:31 PM | |
🤑 Partially claimed by 0xc0...614e | Oct 1, 2026, 1:11 AM | |
🤑 Partially claimed by 0xe8...ee27 | Sep 29, 2026, 3:36 AM | |
🤑 Partially claimed by 0x09...1013 | Sep 29, 2026, 12:45 AM | |
🤑 Partially claimed by 0x71...ddf0 | Sep 27, 2026, 1:15 PM | |
🤑 Partially claimed by 0x71...ddf0 | Sep 27, 2026, 1:14 PM | |
🤑 Partially claimed by 0xa6...90fd | Sep 26, 2026, 8:03 AM | |
🤑 Partially claimed by 0x09...1013 | Sep 24, 2026, 10:52 PM | |
🤑 Partially claimed by 0x43...c4b1 | Sep 23, 2026, 5:04 AM | |
🤑 Fully claimed by 0xaa...9b1f | Sep 23, 2026, 5:04 AM | |
🤑 Fully claimed by 0x00...8991 | Sep 23, 2026, 4:58 AM | |
🤑 Fully claimed by 0x00...8991 | Sep 23, 2026, 4:58 AM | |
🤑 Partially claimed by 0x09...1013 | Sep 23, 2026, 4:22 AM | |
🤑 Fully claimed by 0x16...4567 | Sep 23, 2026, 12:46 AM | |
🤑 Partially claimed by 0x09...1013 | Sep 22, 2026, 12:38 AM | |
🤑 Partially claimed by 0x71...ddf0 | Sep 19, 2026, 4:06 PM | |
🤑 Partially claimed by 0x71...ddf0 | Sep 19, 2026, 4:06 PM | |
🤑 Partially claimed by 0xa6...90fd | Sep 19, 2026, 1:57 AM | |
🤑 Partially claimed by 0x01...771c | Sep 18, 2026, 11:37 PM | |
đź’¸ Grant transferred to 0x12...be01 | Sep 17, 2026, 8:38 PM | |
🤑 Partially claimed by 0x3a...1a07 | Sep 17, 2026, 8:32 PM | |
🤑 Partially claimed by 0x43...c4b1 | Sep 16, 2026, 6:56 AM | |
🤑 Partially claimed by 0x09...1013 | Sep 16, 2026, 1:36 AM | |
🤑 Partially claimed by 0xa6...90fd | Sep 15, 2026, 10:37 AM | |
🤑 Partially claimed by 0x28...69da | Sep 13, 2026, 7:36 PM | |
🤑 Partially claimed by 0x71...ddf0 | Sep 12, 2026, 2:07 PM | |
🤑 Partially claimed by 0x71...ddf0 | Sep 12, 2026, 2:07 PM | |
🤑 Partially claimed by 0x09...1013 | Sep 12, 2026, 12:16 AM | |
🤑 Partially claimed by 0x09...1013 | Sep 6, 2026, 3:56 PM | |
🤑 Partially claimed by 0xe8...ee27 | Sep 6, 2026, 3:13 PM | |
🤑 Partially claimed by 0xc8...9dc3 | Sep 4, 2026, 10:13 PM | |
🤑 Partially claimed by 0x28...69da | Sep 3, 2026, 3:11 PM | |
🤑 Partially claimed by 0x43...c4b1 | Sep 3, 2026, 12:24 PM | |
🤑 Partially claimed by 0xa6...90fd | Sep 2, 2026, 3:17 PM | |
🤑 Partially claimed by 0x09...1013 | Sep 1, 2026, 4:21 AM | |
🤑 Partially claimed by 0x71...ddf0 | Aug 30, 2026, 7:18 PM | |
🤑 Partially claimed by 0x71...ddf0 | Aug 30, 2026, 7:17 PM | |
🤑 Partially claimed by 0xa9...84e1 | Aug 29, 2026, 4:57 PM | |
🤑 Partially claimed by 0x5a...2132 | Aug 29, 2026, 12:49 PM | |
🤑 Partially claimed by 0x09...1013 | Aug 25, 2026, 3:26 AM | |
🤑 Partially claimed by 0x43...c4b1 | Aug 23, 2026, 1:19 PM | |
🤑 Partially claimed by 0x62...d360 | Aug 23, 2026, 11:43 AM | |
🤑 Partially claimed by 0x2d...d8d1 | Aug 22, 2026, 12:57 PM | |
🤑 Partially claimed by 0x71...ddf0 | Aug 21, 2026, 10:01 PM | |
🤑 Partially claimed by 0x71...ddf0 | Aug 21, 2026, 10:01 PM | |
🤑 Partially claimed by 0xb9...88ff | Aug 21, 2026, 7:56 PM | |
🤑 Partially claimed by 0xc0...614e | Aug 20, 2026, 1:10 AM | |
🤑 Partially claimed by 0x2c...ef81 | Aug 19, 2026, 12:20 PM | |
🤑 Partially claimed by 0x09...1013 | Aug 17, 2026, 12:48 PM | |
🤑 Partially claimed by 0xe8...ee27 | Aug 15, 2026, 3:53 PM | |
🤑 Partially claimed by 0x2d...d8d1 | Aug 14, 2026, 10:08 PM | |
🤑 Partially claimed by 0x09...1013 | Aug 4, 2026, 12:51 AM | |
🤑 Partially claimed by 0x01...771c | Aug 2, 2026, 5:01 AM | |
🤑 Partially claimed by 0x18...2d78 | Jul 29, 2026, 4:12 AM | |
🤑 Partially claimed by 0xcc...fd9d | Jul 28, 2026, 3:37 PM | |
🤑 Partially claimed by 0xcc...fd9d | Jul 28, 2026, 3:37 PM | |
🤑 Partially claimed by 0x43...c4b1 | Jul 27, 2026, 1:11 PM | |
🤑 Partially claimed by 0xa6...90fd | Jul 21, 2026, 1:20 AM | |
🤑 Partially claimed by 0x28...69da | Jul 20, 2026, 12:01 PM | |
🤑 Partially claimed by 0x43...c4b1 | Jul 17, 2026, 8:17 AM | |
🤑 Partially claimed by 0x01...771c | Jul 14, 2026, 8:22 PM | |
🤑 Partially claimed by 0x85...7d43 | Jul 13, 2026, 2:34 PM | |
🤑 Partially claimed by 0x28...69da | Jul 12, 2026, 12:38 PM | |
🤑 Partially claimed by 0x71...ddf0 | Jul 12, 2026, 8:47 AM | |
🤑 Partially claimed by 0x71...ddf0 | Jul 12, 2026, 8:47 AM | |
🤑 Partially claimed by 0x63...1ff2 | Jul 11, 2026, 9:55 AM | |
🤑 Partially claimed by 0xc0...614e | Jul 10, 2026, 3:54 PM | |
🤑 Partially claimed by 0x2b...7d12 | Jul 6, 2026, 9:17 PM | |
🤑 Partially claimed by 0xad...331d | Jul 6, 2026, 11:01 AM | |
🤑 Partially claimed by 0xad...331d | Jul 6, 2026, 11:00 AM | |
🤑 Partially claimed by 0x95...1306 | Jul 4, 2026, 4:26 PM | |
🤑 Partially claimed by 0x71...ddf0 | Jul 3, 2026, 4:06 PM | |
🤑 Partially claimed by 0x71...ddf0 | Jul 3, 2026, 4:06 PM | |
🤑 Partially claimed by 0x28...69da | Jul 3, 2026, 11:32 AM |