Wallets
| Wallet | Total | Start date | Fully unlocked | Distribution rate | Available actions |
|---|---|---|---|---|---|
0x4d...865a | 12,000 ENS ~$79,680.00 | Feb 13, 2024 | Feb 12, 2026 | 16.438356 ENS / day ~ $109.15 | |
0xe2...2e63 | 10,000 ENS ~$66,400.00 | Feb 22, 2024 | Feb 21, 2026 | 13.69863 ENS / day ~ $90.96 | |
0xc8...9dc3 | 4,391.445859 ENS ~$29,159.20 | Multiple (2) | Oct 28, 2026 | Various | |
0xb8...67d5 | 1,000 ENS ~$6,640.00 | Jul 27, 2024 | Jul 27, 2026 | 1.369863 ENS / day ~ $9.10 | |
0x83...0780 | 1,000 ENS ~$6,640.00 | Jul 27, 2024 | Jul 27, 2026 | 1.369863 ENS / day ~ $9.10 | |
0x80...f68e | 1,000 ENS ~$6,640.00 | Jul 27, 2024 | Jul 27, 2026 | 1.369863 ENS / day ~ $9.10 | |
0x2b...7d12 | 1,000 ENS ~$6,640.00 | Jul 27, 2024 | Jul 27, 2026 | 1.369863 ENS / day ~ $9.10 | |
0xe3...b406 | 1,000 ENS ~$6,640.00 | Jul 27, 2024 | Jul 27, 2026 | 1.369863 ENS / day ~ $9.10 | |
0x5b...8390 | 1,000 ENS ~$6,640.00 | Jul 27, 2024 | Jul 27, 2026 | 1.369863 ENS / day ~ $9.10 | |
0x98...6744 | 1,000 ENS ~$6,640.00 | Jul 27, 2024 | Jul 27, 2026 | 1.369863 ENS / day ~ $9.10 | |
0xaa...9b1f | 1,000 ENS ~$6,640.00 | Jul 27, 2024 | Jul 27, 2026 | 1.369863 ENS / day ~ $9.10 | |
0x00...8991 | 15,000 ENS ~$99,600.00 | Apr 8, 2024 | Apr 8, 2026 | 20.547945 ENS / day ~ $136.44 | |
0xbe...3ad4 | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0xb7...f7b1 | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0xcb...b834 | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0xa9...9570 | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0x32...5aa7 | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0x0c...c0da | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0x12...8a8a | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0xcd...decb | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0x72...6ab1 | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0x47...3758 | 57.55702921 ENS ~$382.18 | Oct 28, 2024 | Oct 28, 2026 | 0.078845245 ENS / day ~ $0.52 | |
0x09...1013 | 575.5702921 ENS ~$3,821.79 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.24 | |
0x59...0847 | 575.5702921 ENS ~$3,821.79 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.24 | |
0x24...82b7 | 575.5702921 ENS ~$3,821.79 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.24 | |
0x9d...9c3b | 575.5702921 ENS ~$3,821.79 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.24 | |
0x2a...3326 | 575.5702921 ENS ~$3,821.79 | Oct 28, 2024 | Oct 28, 2026 | 0.78845245 ENS / day ~ $5.24 | |
0xad...331d | 698.4564822 ENS ~$4,637.75 | Multiple (2) | Oct 28, 2026 | Various | |
0x11...eb1a | 415.0496402 ENS ~$2,755.93 | Oct 28, 2024 | Oct 28, 2026 | 0.56856115 ENS / day ~ $3.78 | |
0xe4...502b | 364.0226153 ENS ~$2,417.11 | Oct 28, 2024 | Oct 28, 2026 | 0.49866112 ENS / day ~ $3.31 | |
0x82...adad | 364.0226153 ENS ~$2,417.11 | Oct 28, 2024 | Oct 28, 2026 | 0.49866112 ENS / day ~ $3.31 | |
0xc9...36d0 | 364.0226153 ENS ~$2,417.11 | Oct 28, 2024 | Oct 28, 2026 | 0.49866112 ENS / day ~ $3.31 | |
0x48...50f0 | 251.7115704 ENS ~$1,671.36 | Oct 28, 2024 | Oct 28, 2026 | 0.34481037 ENS / day ~ $2.29 | |
0x22...d45f | 199.3833979 ENS ~$1,323.91 | Oct 28, 2024 | Oct 28, 2026 | 0.27312794 ENS / day ~ $1.81 | |
0x5a...2132 | 177.1369356 ENS ~$1,176.19 | Oct 28, 2024 | Oct 28, 2026 | 0.24265334 ENS / day ~ $1.61 | |
0x57...df39 | 177.1369356 ENS ~$1,176.19 | Oct 28, 2024 | Oct 28, 2026 | 0.24265334 ENS / day ~ $1.61 | |
0x13...f0a9 | 177.1369356 ENS ~$1,176.19 | Oct 28, 2024 | Oct 28, 2026 | 0.24265334 ENS / day ~ $1.61 | |
0xfa...e9d0 | 152.2815855 ENS ~$1,011.15 | Oct 28, 2024 | Oct 28, 2026 | 0.20860491 ENS / day ~ $1.39 | |
0x95...1306 | 845.7035887 ENS ~$5,615.47 | Oct 28, 2024 | Oct 28, 2026 | 1.1584981 ENS / day ~ $7.69 | |
0x44...60ce | 728.0452307 ENS ~$4,834.22 | Oct 28, 2024 | Oct 28, 2026 | 0.99732223 ENS / day ~ $6.62 | |
0x97...dede | 681.0239538 ENS ~$4,522.00 | Oct 28, 2024 | Oct 28, 2026 | 0.93290953 ENS / day ~ $6.19 | |
0x4a...55ab | 630.5056649 ENS ~$4,186.56 | Oct 28, 2024 | Oct 28, 2026 | 0.86370639 ENS / day ~ $5.74 | |
0xe1...652a | 514.8057196 ENS ~$3,418.31 | Oct 28, 2024 | Oct 28, 2026 | 0.70521331 ENS / day ~ $4.68 | |
0xfa...8719 | 514.8057196 ENS ~$3,418.31 | Oct 28, 2024 | Oct 28, 2026 | 0.70521331 ENS / day ~ $4.68 | |
0x29...95d5 | 514.8057196 ENS ~$3,418.31 | Oct 28, 2024 | Oct 28, 2026 | 0.70521331 ENS / day ~ $4.68 | |
0xeb...2ee7 | 442.8167165 ENS ~$2,940.30 | Oct 28, 2024 | Oct 28, 2026 | 0.60659824 ENS / day ~ $4.03 | |
0x53...efc4 | 406.9896566 ENS ~$2,702.41 | Oct 28, 2024 | Oct 28, 2026 | 0.55752008 ENS / day ~ $3.70 | |
0xd1...95d1 | 333.6755278 ENS ~$2,215.61 | Oct 28, 2024 | Oct 28, 2026 | 0.45708976 ENS / day ~ $3.04 | |
0x63...1ff2 | 305.0387884 ENS ~$2,025.46 | Oct 28, 2024 | Oct 28, 2026 | 0.41786135 ENS / day ~ $2.77 | |
0xcc...fd9d | 303.4586495 ENS ~$2,014.97 | Oct 28, 2024 | Oct 28, 2026 | 0.41569678 ENS / day ~ $2.76 | |
0x76...2c8e | 257.4028598 ENS ~$1,709.15 | Oct 28, 2024 | Oct 28, 2026 | 0.35260666 ENS / day ~ $2.34 | |
0x18...2d78 | 257.4028598 ENS ~$1,709.15 | Oct 28, 2024 | Oct 28, 2026 | 0.35260666 ENS / day ~ $2.34 | |
0x2d...d8d1 | 257.4028598 ENS ~$1,709.15 | Oct 28, 2024 | Oct 28, 2026 | 0.35260666 ENS / day ~ $2.34 | |
0x2c...ef81 | 223.280327 ENS ~$1,482.58 | Oct 28, 2024 | Oct 28, 2026 | 0.30586346 ENS / day ~ $2.03 | |
0x83...5533 | 155.2243824 ENS ~$1,030.69 | Oct 28, 2024 | Oct 28, 2026 | 0.21263614 ENS / day ~ $1.41 | |
0xa8...662a | 155.2243824 ENS ~$1,030.69 | Oct 28, 2024 | Oct 28, 2026 | 0.21263614 ENS / day ~ $1.41 | |
0xe6...a22a | 111.6404602 ENS ~$741.29 | Oct 28, 2024 | Oct 28, 2026 | 0.15293214 ENS / day ~ $1.02 | |
0xd2...5e7f | 111.6404602 ENS ~$741.29 | Oct 28, 2024 | Oct 28, 2026 | 0.15293214 ENS / day ~ $1.02 | |
0xbc...72d0 | 111.6404602 ENS ~$741.29 | Oct 28, 2024 | Oct 28, 2026 | 0.15293214 ENS / day ~ $1.02 | |
0x52...a783 | 111.6404602 ENS ~$741.29 | Oct 28, 2024 | Oct 28, 2026 | 0.15293214 ENS / day ~ $1.02 | |
0xb4...e7b1 | 107.8478051 ENS ~$716.11 | Oct 28, 2024 | Oct 28, 2026 | 0.14773672 ENS / day ~ $0.98 | |
0x85...8570 | 107.8478051 ENS ~$716.11 | Oct 28, 2024 | Oct 28, 2026 | 0.14773672 ENS / day ~ $0.98 | |
0x3b...c472 | 107.8478051 ENS ~$716.11 | Oct 28, 2024 | Oct 28, 2026 | 0.14773672 ENS / day ~ $0.98 | |
0xd4...b299 | 107.8478051 ENS ~$716.11 | Oct 28, 2024 | Oct 28, 2026 | 0.14773672 ENS / day ~ $0.98 | |
0x58...9e1c | 1,574.788635 ENS ~$10,456.60 | Oct 28, 2024 | Oct 28, 2026 | 2.1572447 ENS / day ~ $14.32 | |
0x71...ddf0 | 2,735.120194 ENS ~$18,161.20 | Multiple (2) | Jan 1, 2027 | Various | |
0x7e...efdc | 345.3333498 ENS ~$2,293.01 | Oct 28, 2024 | Oct 28, 2026 | 0.47305938 ENS / day ~ $3.14 | |
0xd4...d050 | 115.1140584 ENS ~$764.36 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0x16...fb6a | 101.6659836 ENS ~$675.06 | Oct 28, 2024 | Oct 28, 2026 | 0.13926847 ENS / day ~ $0.92 | |
0x8e...455a | 1,162.595002 ENS ~$7,719.63 | Oct 28, 2024 | Oct 28, 2026 | 1.5925959 ENS / day ~ $10.57 | |
0x28...69da | 996.9169893 ENS ~$6,619.53 | Oct 28, 2024 | Oct 28, 2026 | 1.3656397 ENS / day ~ $9.07 | |
0xde...5132 | 315.2528324 ENS ~$2,093.28 | Oct 28, 2024 | Oct 28, 2026 | 0.4318532 ENS / day ~ $2.87 | |
0xdd...90b4 | 281.9707054 ENS ~$1,872.29 | Oct 28, 2024 | Oct 28, 2026 | 0.38626124 ENS / day ~ $2.56 | |
0x1c...fe0b | 257.4028598 ENS ~$1,709.15 | Oct 28, 2024 | Oct 28, 2026 | 0.35260666 ENS / day ~ $2.34 | |
0xed...dfe8 | 182.0113077 ENS ~$1,208.56 | Oct 28, 2024 | Oct 28, 2026 | 0.24933056 ENS / day ~ $1.66 | |
0x43...fa44 | 182.0113077 ENS ~$1,208.56 | Oct 28, 2024 | Oct 28, 2026 | 0.24933056 ENS / day ~ $1.66 | |
0xe8...ee27 | 182.0113077 ENS ~$1,208.56 | Oct 28, 2024 | Oct 28, 2026 | 0.24933056 ENS / day ~ $1.66 | |
0x2b...710d | 115.1140584 ENS ~$764.36 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0x5c...b885 | 199.3833979 ENS ~$1,323.91 | Oct 28, 2024 | Oct 28, 2026 | 0.27312794 ENS / day ~ $1.81 | |
0x0d...2f80 | 162.7958626 ENS ~$1,080.96 | Oct 28, 2024 | Oct 28, 2026 | 0.22300803 ENS / day ~ $1.48 | |
0x43...c4b1 | 162.7958626 ENS ~$1,080.96 | Oct 28, 2024 | Oct 28, 2026 | 0.22300803 ENS / day ~ $1.48 | |
0xdc...1b90 | 140.9853527 ENS ~$936.14 | Oct 28, 2024 | Oct 28, 2026 | 0.19313062 ENS / day ~ $1.28 | |
0xde...efba | 140.9853527 ENS ~$936.14 | Oct 28, 2024 | Oct 28, 2026 | 0.19313062 ENS / day ~ $1.28 | |
0xfb...9051 | 140.9853527 ENS ~$936.14 | Oct 28, 2024 | Oct 28, 2026 | 0.19313062 ENS / day ~ $1.28 | |
0x94...3e76 | 140.9853527 ENS ~$936.14 | Oct 28, 2024 | Oct 28, 2026 | 0.19313062 ENS / day ~ $1.28 | |
0x32...df97 | 134.9831985 ENS ~$896.29 | Oct 28, 2024 | Oct 28, 2026 | 0.18490849 ENS / day ~ $1.23 | |
0xab...e899 | 134.9831985 ENS ~$896.29 | Oct 28, 2024 | Oct 28, 2026 | 0.18490849 ENS / day ~ $1.23 | |
0x5b...8c53 | 128.7014299 ENS ~$854.58 | Oct 28, 2024 | Oct 28, 2026 | 0.17630333 ENS / day ~ $1.17 | |
0xe1...99d2 | 128.7014299 ENS ~$854.58 | Oct 28, 2024 | Oct 28, 2026 | 0.17630333 ENS / day ~ $1.17 | |
0x65...8471 | 115.1140584 ENS ~$764.36 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0x13...bc62 | 115.1140584 ENS ~$764.36 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0xa9...84e1 | 115.1140584 ENS ~$764.36 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0xf4...c467 | 115.1140584 ENS ~$764.36 | Oct 28, 2024 | Oct 28, 2026 | 0.15769049 ENS / day ~ $1.05 | |
0x0c...3b82 | 107.6793418 ENS ~$714.99 | Oct 28, 2024 | Oct 28, 2026 | 0.14750595 ENS / day ~ $0.98 | |
0xe0...b230 | 107.6793418 ENS ~$714.99 | Oct 28, 2024 | Oct 28, 2026 | 0.14750595 ENS / day ~ $0.98 | |
0xca...2518 | 107.6793418 ENS ~$714.99 | Oct 28, 2024 | Oct 28, 2026 | 0.14750595 ENS / day ~ $0.98 | |
0x0e...8106 | 107.6793418 ENS ~$714.99 | Oct 28, 2024 | Oct 28, 2026 | 0.14750595 ENS / day ~ $0.98 | |
0x81...6e28 | 99.69169893 ENS ~$661.95 | Oct 28, 2024 | Oct 28, 2026 | 0.13656397 ENS / day ~ $0.91 | |
0xa2...bce2 | 99.69169893 ENS ~$661.95 | Oct 28, 2024 | Oct 28, 2026 | 0.13656397 ENS / day ~ $0.91 | |
0x8d...f49c | 99.69169893 ENS ~$661.95 | Oct 28, 2024 | Oct 28, 2026 | 0.13656397 ENS / day ~ $0.91 | |
0xf7...c5e1 | 81.39793132 ENS ~$540.48 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x71...b994 | 81.39793132 ENS ~$540.48 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x85...7d43 | 81.39793132 ENS ~$540.48 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0xe2...5bf1 | 81.39793132 ENS ~$540.48 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x2b...5053 | 81.39793132 ENS ~$540.48 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0xba...9b67 | 81.39793132 ENS ~$540.48 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x51...7a4d | 81.39793132 ENS ~$540.48 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x3a...1a07 | 81.39793132 ENS ~$540.48 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0x9f...dd41 | 81.39793132 ENS ~$540.48 | Oct 28, 2024 | Oct 28, 2026 | 0.11150402 ENS / day ~ $0.74 | |
0xa8...72b3 | 2,938.34 ENS ~$19,510.58 | Jan 1, 2025 | Jan 1, 2027 | 4.0251233 ENS / day ~ $26.73 | |
0xb9...88ff | 2,938.34 ENS ~$19,510.58 | Jan 1, 2025 | Jan 1, 2027 | 4.0251233 ENS / day ~ $26.73 | |
0x54...7ab6 | 2,938.34 ENS ~$19,510.58 | Jan 1, 2025 | Jan 1, 2027 | 4.0251233 ENS / day ~ $26.73 | |
0x62...d360 | 2,136.97 ENS ~$14,189.48 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.44 | |
0xd2...7211 | 2,136.97 ENS ~$14,189.48 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.44 | |
0xf6...f7f7 | 2,136.97 ENS ~$14,189.48 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.44 | |
0x75...cfa6 | 2,136.97 ENS ~$14,189.48 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.44 | |
0xc0...614e | 2,136.97 ENS ~$14,189.48 | Jan 1, 2025 | Jan 1, 2027 | 2.9273562 ENS / day ~ $19.44 |
Historical Lockups
| Recipient | Total | Start date | Fully unlocked | Status | Available actions |
|---|---|---|---|---|---|
0xa3...7854 | 14,000 ENS ~$92,960.00 | Feb 1, 2024 | Jan 31, 2026 | Awaiting claim | |
0xb3...8b1b | 10,000 ENS ~$66,400.00 | Feb 5, 2024 | Feb 4, 2026 | Awaiting claim | |
0x64...07ab | 8,000 ENS ~$53,120.00 | Feb 5, 2024 | Feb 4, 2026 | Awaiting claim | |
0x00...8991 | 6,000 ENS ~$39,840.00 | Feb 1, 2024 | Jan 31, 2026 | Awaiting claim | |
0xaa...35f0 | 4,000 ENS ~$26,560.00 | Feb 5, 2024 | Feb 4, 2026 | Awaiting claim | |
0x16...4567 | 4,000 ENS ~$26,560.00 | Feb 5, 2024 | Feb 4, 2026 | Awaiting claim |
Recent Grant Activity
| Action | Date | Available actions |
|---|---|---|
🤑 Partially claimed by 0xf6...f7f7 | Feb 3, 2026, 2:08 PM | |
🤑 Partially claimed by 0x71...b994 | Feb 2, 2026, 3:26 AM | |
🤑 Partially claimed by 0x28...69da | Feb 1, 2026, 5:04 AM | |
🤑 Partially claimed by 0x43...c4b1 | Jan 30, 2026, 5:19 PM | |
🤑 Partially claimed by 0x0d...2f80 | Jan 27, 2026, 8:05 PM | |
🤑 Partially claimed by 0x0d...2f80 | Jan 27, 2026, 8:04 PM | |
🤑 Partially claimed by 0xa8...72b3 | Jan 24, 2026, 10:20 PM | |
🤑 Partially claimed by 0x85...7d43 | Jan 22, 2026, 3:21 PM | |
🤑 Partially claimed by 0xe8...ee27 | Jan 22, 2026, 5:34 AM | |
🤑 Partially claimed by 0x0d...2f80 | Jan 20, 2026, 11:10 PM | |
🤑 Partially claimed by 0x43...c4b1 | Jan 19, 2026, 10:01 AM | |
🤑 Partially claimed by 0x09...1013 | Jan 19, 2026, 1:54 AM | |
🤑 Partially claimed by 0x09...1013 | Jan 15, 2026, 8:48 PM | |
🤑 Partially claimed by 0xe2...5bf1 | Jan 14, 2026, 3:53 PM | |
🤑 Partially claimed by 0x09...1013 | Jan 14, 2026, 4:06 AM | |
🤑 Partially claimed by 0x09...1013 | Jan 12, 2026, 5:44 PM | |
🤑 Partially claimed by 0xd1...95d1 | Jan 12, 2026, 12:36 PM | |
🤑 Partially claimed by 0xcb...b834 | Jan 10, 2026, 10:14 AM | |
🤑 Partially claimed by 0x2d...d8d1 | Jan 9, 2026, 4:20 PM | |
🤑 Partially claimed by 0x83...0780 | Jan 8, 2026, 4:25 PM | |
🤑 Partially claimed by 0x28...69da | Jan 7, 2026, 6:43 PM | |
🤑 Partially claimed by 0xc8...9dc3 | Jan 7, 2026, 12:41 PM | |
🤑 Partially claimed by 0xc8...9dc3 | Jan 7, 2026, 12:41 PM | |
🤑 Partially claimed by 0x0d...2f80 | Jan 6, 2026, 6:07 PM | |
🤑 Partially claimed by 0x09...1013 | Jan 5, 2026, 5:09 PM | |
🤑 Partially claimed by 0x0d...2f80 | Jan 3, 2026, 9:39 PM | |
🤑 Partially claimed by 0xad...331d | Dec 30, 2025, 3:37 PM | |
🤑 Partially claimed by 0xad...331d | Dec 30, 2025, 3:34 PM | |
🤑 Partially claimed by 0x43...c4b1 | Dec 30, 2025, 8:58 AM | |
🤑 Partially claimed by 0x43...c4b1 | Dec 30, 2025, 8:58 AM | |
🤑 Partially claimed by 0xc0...614e | Dec 29, 2025, 3:49 AM | |
🤑 Partially claimed by 0x09...1013 | Dec 28, 2025, 11:33 PM | |
🤑 Partially claimed by 0x62...d360 | Dec 27, 2025, 3:37 PM | |
🤑 Partially claimed by 0x0d...2f80 | Dec 22, 2025, 5:33 PM | |
🤑 Partially claimed by 0x09...1013 | Dec 20, 2025, 10:41 PM | |
🤑 Partially claimed by 0x09...1013 | Dec 18, 2025, 12:40 AM | |
🤑 Partially claimed by 0x43...c4b1 | Dec 16, 2025, 11:01 AM | |
🤑 Partially claimed by 0x59...0847 | Dec 12, 2025, 3:45 PM | |
🤑 Partially claimed by 0x09...1013 | Dec 12, 2025, 5:58 AM | |
🤑 Partially claimed by 0x62...d360 | Dec 11, 2025, 8:25 PM | |
🤑 Partially claimed by 0x2c...ef81 | Dec 8, 2025, 1:18 PM | |
🤑 Partially claimed by 0x0d...2f80 | Dec 8, 2025, 12:02 PM | |
🤑 Partially claimed by 0x09...1013 | Dec 7, 2025, 7:57 PM | |
🤑 Partially claimed by 0xcc...fd9d | Dec 5, 2025, 11:08 PM | |
🤑 Partially claimed by 0x12...8a8a | Dec 5, 2025, 8:07 PM | |
🤑 Partially claimed by 0x09...1013 | Dec 5, 2025, 6:14 AM | |
🤑 Partially claimed by 0x09...1013 | Dec 2, 2025, 8:50 PM | |
🤑 Partially claimed by 0xd1...95d1 | Dec 2, 2025, 11:27 AM | |
🤑 Partially claimed by 0x83...0780 | Dec 1, 2025, 11:27 PM | |
🤑 Partially claimed by 0xc8...9dc3 | Dec 1, 2025, 10:41 PM | |
🤑 Partially claimed by 0xc8...9dc3 | Dec 1, 2025, 10:41 PM | |
🤑 Partially claimed by 0x09...1013 | Nov 29, 2025, 9:17 PM | |
🤑 Partially claimed by 0x09...1013 | Nov 27, 2025, 2:31 PM | |
🤑 Partially claimed by 0xc8...9dc3 | Nov 25, 2025, 12:33 AM | |
🤑 Partially claimed by 0xc8...9dc3 | Nov 25, 2025, 12:33 AM | |
🤑 Partially claimed by 0x09...1013 | Nov 24, 2025, 9:19 PM | |
🤑 Partially claimed by 0xaa...35f0 | Nov 23, 2025, 1:08 PM | |
🤑 Partially claimed by 0x09...1013 | Nov 21, 2025, 4:43 PM | |
🤑 Partially claimed by 0xc0...614e | Nov 21, 2025, 3:19 PM | |
🤑 Partially claimed by 0x28...69da | Nov 21, 2025, 2:59 AM | |
🤑 Partially claimed by 0x83...5533 | Nov 17, 2025, 8:11 PM | |
🤑 Partially claimed by 0x09...1013 | Nov 14, 2025, 9:26 PM | |
🤑 Partially claimed by 0x28...69da | Nov 13, 2025, 6:21 PM | |
🤑 Partially claimed by 0x09...1013 | Nov 13, 2025, 7:25 AM | |
🤑 Partially claimed by 0x09...1013 | Nov 10, 2025, 5:35 AM | |
🤑 Partially claimed by 0xd1...95d1 | Nov 7, 2025, 4:55 AM | |
🤑 Partially claimed by 0xc8...9dc3 | Nov 6, 2025, 9:02 AM | |
🤑 Partially claimed by 0xc8...9dc3 | Nov 6, 2025, 9:02 AM | |
🤑 Partially claimed by 0x09...1013 | Nov 6, 2025, 5:51 AM | |
🤑 Partially claimed by 0x62...d360 | Nov 6, 2025, 12:50 AM | |
🤑 Partially claimed by 0x00...8991 | Nov 5, 2025, 12:14 PM | |
🤑 Partially claimed by 0x00...8991 | Nov 5, 2025, 12:14 PM | |
🤑 Partially claimed by 0x28...69da | Nov 2, 2025, 5:11 PM | |
🤑 Partially claimed by 0x43...c4b1 | Nov 1, 2025, 5:18 AM | |
🤑 Partially claimed by 0x09...1013 | Oct 29, 2025, 10:51 PM |